Titirangi Mt Everest Challenge
At a glance
Top 10 Individuals
Position | Name | Badge | Team | Climbs | Metres |
---|---|---|---|---|---|
1st | rihara | Whirikoka | 300 | 39000 | |
2nd | Awhina | Pacemakers | 241 | 31330 | |
3rd | Liz | Last of the Summer Wine | 226 | 29380 | |
4th | Bevan | NZP | 171 | 22230 | |
5th | Mon Hema | J M C 🫡💪✨️ | 159 | 20670 | |
6th | Raegan | No team assigned | 158 | 20540 | |
7th | Kaye | No team assigned | 157 | 20410 | |
8th | Preeti | Bayleys Gisborne | 156 | 20280 | |
9th | anna | Ara Poutama | 140 | 18200 | |
10th | Keita | Te kura o Kaiti | 133 | 17290 |
Top 10 Teams
Position | Team | No. Members | Climbs | Avg. Cli/Mem | Metres |
---|---|---|---|---|---|
1st | Te kura o Kaiti | 65 | 1653.8 | 25 | 214994 |
2nd | Good Dudes Climbing | 82 | 1219 | 15 | 158470 |
3rd | Pacemakers | 30 | 1179 | 39 | 153270 |
4th | Uawa Nasties | 32 | 1026 | 32 | 133380 |
5th | Last of the Summer Wine | 7 | 669 | 96 | 86970 |
6th | Currie Construction | 20 | 630 | 32 | 81900 |
7th | Huringa Pai Whanau 2024 | 21 | 530.1 | 25 | 68913 |
8th | Ngati Porou Oranga | 34 | 528.5 | 16 | 68705 |
9th | NZP | 11 | 446 | 41 | 57980 |
10th | Ara Poutama | 9 | 403 | 45 | 52390 |
Latest News
Titirangi Mt. Everest Challenge Closing 2023
Morehu and Arohea Pewhairangi from Ngati Oneone closed off the 2023 Titirangi Mt. Everest Challenge with a karakia on Sunday. 1,269 participants completed a total of 10,557 climbs collectively. With 130 participants completing 68 climbs to reach the eq …
Read more2023 Titirangi Mt. Everest Challenge
It’s that time of year again! Registrations for the Titirangi Mt. Everest Challenge open on Monday 25 September. The event starts Monday 2 October and ends on Sunday 19 November. To celebrate the opening of the challenge, Whiti Ora are running a gro …
Read moreTitirangi Mt. Everest Challenge Wraps Up Tenth Year
Last Sunday marked the end of the tenth Titirangi Mt. Everest Challenge. For the seven weeks of the challenge, 1,547 participants set out to climb the maunga to complete the 68 climbs, the equivalent of Mt. Everest. Altogether, participants climbed the …
Read more