Titirangi Mt Everest Challenge
At a glance
Top 10 Individuals
Position | Name | Badge | Team | Climbs | Metres |
---|---|---|---|---|---|
1st | Bevan | NZP | 286 | 37180 | |
2nd | Thodey | Last of the Summer Wine | 222 | 28860 | |
3rd | Patrick | Club Med Teens to Fifties | 204 | 26520 | |
4th | Norm | Ngati Porou Oranga | 200 | 26000 | |
5th | Raegan | No team assigned | 180 | 23400 | |
6th | Stefan | Leaderbrand | 177 | 23010 | |
7th | Carolyn | No team assigned | 161 | 20930 | |
8th | Rocky | No team assigned | 160 | 20800 | |
9th | Anna | Ara Poutama | 158 | 20540 | |
10th | Memorie | No team assigned | 155 | 20150 |
Top 10 Teams
Position | Team | No. Members | Climbs | Avg. Cli/Mem | Metres |
---|---|---|---|---|---|
1st | Ngati Porou Oranga | 84 | 1726 | 21 | 224380 |
2nd | Leaderbrand | 54 | 1435 | 27 | 186550 |
3rd | Last of the Summer Wine | 9 | 824 | 92 | 107120 |
4th | HULLKFIT | 30 | 709 | 24 | 92170 |
5th | NZP | 18 | 570 | 32 | 74100 |
6th | Turanga Health Maunga Slayaz | 33 | 564 | 17 | 73320 |
7th | Waikanae Beach Top.10 Holiday Park | 14 | 410 | 29 | 53300 |
8th | Te Hapara Family Services | 19 | 394 | 21 | 51220 |
9th | JT Contractors Ltd | 17 | 386 | 23 | 50180 |
10th | Club Med Teens to Fifties | 4 | 366 | 92 | 47580 |
Latest News
Titirangi Mt. Everest Challenge Closing 2023
Morehu and Arohea Pewhairangi from Ngati Oneone closed off the 2023 Titirangi Mt. Everest Challenge with a karakia on Sunday. 1,269 participants completed a total of 10,557 climbs collectively. With 130 participants completing 68 climbs to reach the eq …
Read more2023 Titirangi Mt. Everest Challenge
It’s that time of year again! Registrations for the Titirangi Mt. Everest Challenge open on Monday 25 September. The event starts Monday 2 October and ends on Sunday 19 November. To celebrate the opening of the challenge, Whiti Ora are running a gro …
Read moreTitirangi Mt. Everest Challenge Wraps Up Tenth Year
Last Sunday marked the end of the tenth Titirangi Mt. Everest Challenge. For the seven weeks of the challenge, 1,547 participants set out to climb the maunga to complete the 68 climbs, the equivalent of Mt. Everest. Altogether, participants climbed the …
Read more